
Two versions of this adapter exist. They both provide the same functionalities, but differ only in the way they have been manufactured and jumpers/switches configuration.
ISDN S0 "only data" adapter provides the following services, it also has the following interfaces:
In each Abilis CPX it is possible to plug in up to 3 ISDN-BRI S0 adapters.

Figura 15. ISDN S0 only data "ITK" adapter.
| Base address | JP1/ADD | IRQ | JP1/IRQ | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 0x390 | CL | CL | 11 | CL | CL | |
| 0x398 | op | CL | 10 | op | CL | |
| 0x3A0 | CL | op | 5 | CL | op | |

Figura 16. ISDN S0 only data "SpeedCard" adapter.
| Base address | SW1 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 0x390 | ON | off | ON | ON | off | off | off | off |
| 0x398 | off | off | ON | ON | off | off | off | off |
| 0x3A0 | ON | ON | off | ON | off | off | off | off |
For correct jumpers/switches configuration, depending on the sotfware one, refer to the chapter Port numbering and adapters configuration.